Financial Tools
Delayed Quotes
Delayed Charts
Interactive Charts
Indices
Scrolling Ticker
Watchlists
Market Movers
Most Active
Gainers
Decliners
Portfolio Manager
Currency Tables
Stock Alerts
Company Search
Add-ons:
Option Chains
Real-Time Quotes
Mutual Funds
Bonds
Futures

Media Charts
Currencyas of 3/15/2010 2:46:06 PM
  US Dollar Canadian Dollar Euro British Pound Japanese Yen Swiss Franc Australian Dollar Brazilian Real Mexican Peso Russian Ruble
US Dollar 1 0.98020 1.36980 1.50680 0.01100 0.94280 0.91290 - 0.07960 0.03410
Canadian Dollar 1.02020 1 1.39747 1.53724 0.01122 0.96184 0.93134 - 0.08121 0.03479
Euro 0.73003 0.71558 1 1.10001 0.00803 0.68828 0.66645 - 0.05811 0.02489
British Pound 0.66366 0.65052 0.90908 1 0.00730 0.62570 0.60585 - 0.05283 0.02263
Japanese Yen 90.90909 89.10909 124.52727 136.98182 1 85.70909 82.99091 - 7.23636 3.10000
Swiss Franc 1.06067 1.03967 1.45291 1.59822 0.01167 1 0.96829 - 0.08443 0.03617
Australian Dollar 1.09541 1.07372 1.50049 1.65056 0.01205 1.03275 1 - 0.08719 0.03735
Brazilian Real - - - - - - - 1 - -
Mexican Peso 12.56281 12.31407 17.20854 18.92965 0.13819 11.84422 11.46859 - 1 0.42839
Russian Ruble 29.32551 28.74487 40.17009 44.18768 0.32258 27.64809 26.77126 - 2.33431 1
© 2010 Stockgroup. Terms & Conditions. Privacy Policy.