Financial Tools
Delayed Quotes
Delayed Charts
Interactive Charts
Indices
Scrolling Ticker
Watchlists
Market Movers
Most Active
Gainers
Decliners
Portfolio Manager
Currency Tables
Stock Alerts
Company Search
Add-ons:
Option Chains
Real-Time Quotes
Mutual Funds
Bonds
Futures

Media Charts
LOSERS
 NASDAQ companies in ALL Industries by % Change  | As of 3/11/2010
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
YUII NSD 9.820 -2.180 -18.17 9.950/ 8.800 3,125 12.430/1.680 
ENTN NSD 3.550 -0.760 -17.64 4.300/ 3.500 23 7.110/1.440 
CABLU NSD 2.060 -0.440 -17.60 3.000/ 1.870 21 5.100/0.750 
CABL NSD 1.770 -0.370 -17.29 2.370/ 1.760 1,796 5.820/0.630 
AMFI NSD 0.685 -0.125 -15.43 0.801/ 0.640 341 2.269/0.361 
CPWM NSD 2.380 -0.420 -15.00 2.950/ 2.370 570 3.400/0.600 
CLWRR NSD 0.350 -0.060 -14.63 0.430/ 0.328 2,032 0.700/0.200 
BAYN NSD 1.300 -0.190 -12.75 1.450/ 1.250 7 3.700/0.520 
PSTR NSD 12.223 -1.777 -12.69 13.865/ 11.394 75 22.980/12.500 
SNFCA NSD 3.280 -0.470 -12.53 3.733/ 3.250 4 3.810/1.048 
AMTC NSD 1.130 -0.160 -12.40 1.160/ 1.130 1 2.250/0.730 
OPTC NSD 2.430 -0.320 -11.64 2.790/ 2.320 40 4.950/1.900 
AMTCP NSD 9.500 -1.250 -11.63 9.500/ 9.500 0 12.000/3.990 
OPXAW NSD 1.000 -0.130 -11.50 1.020/ 0.900 4 3.740/0.025 
VBFC NSD 4.320 -0.540 -11.11 4.810/ 4.320 4 5.980/2.000 
MTEX NSD 3.680 -0.450 -10.90 4.220/ 3.670 180 4.970/2.270 
FPTB NSD 6.250 -0.725 -10.39 6.950/ 6.100 27 8.620/4.438 
INOD NSD 4.810 -0.520 -9.76 5.060/ 4.665 290 8.790/3.130 
WAVX NSD 3.900 -0.410 -9.51 4.400/ 3.640 1,928 4.750/0.490 
OCLS NSD 2.450 -0.240 -8.92 2.730/ 2.400 1,814 5.750/1.000 
MNTX NSD 2.300 -0.220 -8.73 2.482/ 2.220 121 2.990/0.390 
OLCB NSD 2.200 -0.210 -8.71 2.400/ 2.200 20 5.000/0.510 
ALTI NSD 0.730 -0.069 -8.69 0.810/ 0.723 671 1.550/0.620 
CECE NSD 3.310 -0.310 -8.56 3.590/ 3.310 62 4.510/2.230 
CTIC NSD 0.997 -0.093 -8.55 1.090/ 0.980 28,721 2.230/0.061 
   Next  25
 Search Details

Show:

Order by:

Minimum Price:

Select Exchange(s):
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V


Select Industry(s):
ALL

BASIC MATERIALS

CONGLOMERATES

CONSUMER GOODS

FINANCIAL

HEALTHCARE

INDUSTRIAL GOODS

SERVICES

TECHNOLOGY

UTILITIES


Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2010 Stockgroup Terms & Conditions. Privacy Policy.